IM体育官网 Residents Living On Campus
Tuition and Fees* | $4,940 |
Food and Housing | $14,482 |
Books, Course Materials, Supplies and Equipment | $839 |
Transportation and Miscellaneous personal expenses | $3,956 |
Total | $24,217 |
Tuition and Fees* | $21,005 |
Food and Housing | $14,482 |
Books, Course Materials, Supplies and Equipment | $839 |
Transportation and Miscellaneous personal expenses | $3,956 |
Total | $40,282 |
Tuition and Fees* | $8,506 |
Food and Housing | $14,482 |
Books, Course Materials, Supplies and Equipment | $839 |
Transportation and Miscellaneous personal expenses | $3,956 |
Total | $27,783 |
Tuition and Fees* | $19,998 |
Food and Housing | $14,482 |
Books, Course Materials, Supplies and Equipment | $839 |
Transportation and Miscellaneous personal expenses | $3,956 |
Total | $39,275 |
All students are required to complete a residency application. If you鈥檝e lived in IM体育官网 for at least one full year before the start of classes, you may be eligible for in-state tuition.
Estimated tuition and fees schedule and University cost of attendance.
Want a clearer idea of what it will cost you to attend IM体育官网 Poly? Use the Net Price
Calculator to compare tuition, fees, and other expenses against your expected financial
aid awards to estimate your annual out-of-pocket price.
The Net Price Calculator could help us identify additional financial aid leads for you, so it鈥檚 important that you provide accurate information (name, date of birth, phone number, and email).