For accommodations, please email auxserv@floridapoly.edu. Must email by 12:00 pm for weekday route and Friday at 12:00 pm for weekend routes.
NOTICE: Shuttle service is suspended over the summer.
The Phoenix Shuttle provides services multiple times a week to help students travel to and from various locations in the surrounding area. The below schedules and routes were developed to accommodate the interests of our entire student body.
Transportation to and from Lakeland Park Center (3715 Hopewell Ave, Lakeland) providing accessibility to Target, Old Navy, Ross, Shoe Carnival, Dick's Sporting Goods, Best Buy, ULTA Beauty, Panera Bread, Ford's Garage, Moe's Southwest Grill, Crumbl Cookies and Taco Bell.
Wellness Center | |||||
Arrival | 3:00 P.M. | 4:20 P.M. | 5:40 P.M. | 7:00 P.M. | 8:20 P.M. |
Departure | 3:15 P.M. | 4:35 P.M. | 5:55 P.M. | 7:15 P.M. |
Lakeland Park Center | |||||
Arrival | 3:40 P.M. | 5:00 P.M. | 6:20 P.M. | 7:40 P.M. | |
Departure | 3:55 P.M. | 5:15 P.M. | 6:35 P.M. | 7:55 P.M. |
Transportation to and from the (2120 US-92 W, Auburndale) providing accessibility to Walmart Pharmacy and Vision Center, MidIM体育官网 Credit Union, Queen Nails, Amscot, , Subway, Wendy's, Firehouse Subs and GameStop
Wellness Center | |||||
Arrival | 3:00 P.M. | 4:10 P.M. | 5:20 P.M. | 6:30 P.M. | 7:40 P.M. |
Departure | 3:15 P.M. | 4:25 P.M. | 5:35 P.M. | 6:45 P.M. |
Walmart | |||||
Arrival | 3:35 P.M. | 4:45 P.M. | 5:55 P.M. | 7:05 P.M. | |
Departure | 3:50 P.M. | 5:00 P.M. | 6:10 P.M. | 7:20 P.M. |
Transportation to and from (775 Hwy 559, Auburndale), providing accessibility to Publix, Ann's Spa and Nails Lounge, Huey Magoos, Wakame Hibachi-Sushi, The UPS Store, Pizza-Hut, and Score Nutrition.
Wellness Center | |||||
Arrival | 3:00 P.M. | 4:00 P.M. | 5:00 P.M. | 6:00 P.M. | 7:00 P.M. |
Departure | 3:15 P.M. | 4:15 P.M. | 5:15 P.M. | 6:15 P.M. |
Publix | |||||
Arrival | 3:30 P.M. | 4:30 P.M. | 5:30 P.M. | 6:30 P.M. | |
Departure | 3:45 P.M. | 4:45 P.M. | 5:45 P.M. | 6:45 P.M. |
Transportation to and from the Downtown Lakeland (E Main St, Lakeland) area providing
accessibility to restaurants, shops, and entertainment options.
Wellness Center | |||||||
Arrival | 3:30 P.M. | 5:00 P.M. | 6:30 P.M. | 8:00 P.M. | 9:30 P.M. | ||
Departure | 3:45 P.M. | 5:15 P.M. | 6:45 P.M. | 8:15 P.M. |
Downtown Lakeland | |||||||
Arrival | 4:15 P.M. | 5:45 P.M. | 7:15 P.M. | 8:45 P.M. | |||
Departure | 4:30 P.M. | 6:00 P.M. | 7:30 P.M. | 9:00 P.M. |
Transportation to and from the (1479 Town Center Dr., Lakeland) providing accessibility to restaurants, shops, and entertainment options.
Wellness Center | ||||||
Arrival | 10:00 A.M. | 11:40 A.M. | 1:20 P.M. | 3:25 P.M. | 5:05 P.M. | 6:45 P.M. |
Departure | 10:15 A.M. | 11:55 A.M. | 2:00 P.M. | 3:40 P.M. | 5:20 P.M. |
Lakeside Village (Books-A-Million) | ||||||
Arrival | 10:50 A.M. | 12:30 P.M. | 2:35 P.M. | 4:15 P.M. | 5:55 P.M. | |
Departure | 11:05 P.M. | 12:45 P.M. | 2:50 P.M. | 4:30 P.M. | 6:10 P.M. |
Third and Fifth Saturdays of the Month - 1/18, 2/15, 3/15, 3/29 & 4/19 10 A.M.- 5:55 P.M.
Transportation to and from (200 N Kentucky Ave, Lakeland)
Wellness Center | ||||||
Arrival | 10:00 A.M. | 11:30 A.M. | 1:00 P.M. | 2:55 P.M. | 4:25 P.M. | 5:55 P.M. |
Departure | 10:15 A.M. | 11:45 A.M. | 1:40 P.M. | 3:10 P.M. | 4:40 P.M. |
Downtown Lakeland | ||||||
Arrival | 10:45 A.M. | 12:15 P.M. | 2:10 P.M. | 3:40 P.M. | 5:10 P.M. | |
Departure | 11:00 A.M. | 12:30 P.M. | 2:25 P.M. | 3:55 P.M. | 5:25 P.M. |
Transportation to and from (3800 US Highway 98 North, Lakeland).
Wellness Center | |||||||
Arrival | 10:30 A.M. | 11:50 A.M. | 1:10 P.M. | 2:55 P.M. | 4:15 P.M. | 5:35 P.M. | |
Departure | 10:45 A.M. | 12:05 P.M. | 1:50 P.M. | 3:10 P.M. | 4:30 P.M. | . |
Lakeland Square Mall | |||||||
Arrival | 11:10 A.M. | 12:30 P.M. | 2:15 P.M. | 3:35 P.M. | 4:55 P.M. | . | |
Departure | 11:25 A.M. | 12:45 P.M. | 2:30 P.M. | 3:50 P.M. | 5:10 P.M. |